About 2322 Millbourne
Welcome to this beautifully renovated bungalow situated on a prime corner lot in a highly sought-after neighborhood of Tweddle Place! Located right next to a K-6 school, this charming home features 4 spacious bedrooms and 2.1 bathrooms, making it perfect for families or investors alike. The functional layout offers a bright and welcoming living space with stylish updates throughout, including flooring, paint, lighting, furnace, shingles and more. Enjoy the ease of access to public transit, just steps away, along with nearby parks, shopping centers, restaurants, and other essential amenities. The generous corner lot provides ample yard space, with potential for future enhancements or garden space. Whether you're a first-time home buyer or investor, this home checks all the boxes. Move-in ready and located in a convenient and family-friendly community — this is a must-see!
Features of 2322 Millbourne
MLS® # | E4432668 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,180 |
Acres | 0.00 |
Year Built | 1973 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 2322 Millbourne |
---|---|
Area | Edmonton |
Subdivision | Tweddle Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 1S5 |
Amenities
Amenities | No Animal Home, Parking-Extra |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pawan Badesha Of Royal LePage Noralta Real Estate |
---|