About 79 Garnet Cres
Welcome to this charming bungalow in the sought-after community of Glen Allan. Featuring 4 spacious bedrooms and 3 full bathrooms, this home is perfect for families looking for comfort and functionality. Nestled in a quiet, family-friendly neighborhood close to schools, parks, and amenities. Double garage with plenty of room for parking and storage. Large backyard with a built patio, ideal for evening BBQs and family gatherings, besides plenty of space for your home gardening.
Features of 79 Garnet Cres
MLS® # | E4454104 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,245 |
Acres | 0.00 |
Year Built | 1972 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 79 Garnet Cres |
---|---|
Area | Sherwood Park |
Subdivision | Glen Allan |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8A 2S1 |
Amenities
Amenities | Air Conditioner, Patio |
---|---|
Parking | Double Garage Detached, Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fruit Trees/Shrubs |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Prabhjot Singh Of Century 21 All Stars Realty Ltd |
---|