About 103 6925 199 Street
Rare, west end combination of CONCRETE & STEEL construction, along with central air conditioning and heated, underground parking makes this 2 bedroom, 2 full bath condo a winner! Bright south facing ground floor unit. Freshly painted with new vinyl plank flooring and brand new stainless kitchen appliances. This move in ready unit also includes one underground parking stall. Great location just off Whitemud and Anthony Henday - close to 2 retail centres, schools, rec centre & golf, as well as Costco, YEG and West Edmonton Mall. There is a gym in the building and the bus stops right in front. Well managed building with low condo fees...Quick possession available!
Features of 103 6925 199 Street
MLS® # | E4441220 |
---|---|
Price | $217,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 843 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 103 6925 199 Street |
---|---|
Area | Edmonton |
Subdivision | Glastonbury |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 3X8 |
Amenities
Amenities | Air Conditioner, Exercise Room, Intercom, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire |
---|---|
Parking Spaces | 2 |
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Steel, Hardie Board Siding |
---|---|
Exterior Features | Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Steel, Hardie Board Siding |
Foundation | Slab |
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $414 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|